Ten Museum Park Miami
Line Beds Baths Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 2 2.5 1,906 197 2,103 177.26 18.30 195.38
02 LINE - Floorplan 2 2.5 1,949 192 2,141 181.07 17.84 198.91
03 LINE - Floorplan 2 2.5 1,949 192 2,141 181.077 17.84 198.91
04 LINE - Floorplan 2 2.5 1,906 197 2,103 177.26 18.30 195.38
05 LINE - Floorplan 1 1.5 886 143 1,029 82.31 13.29 95.60
06 LINE - Floorplan 2 2.5 1,239 122 1,361 115.11 11.33 126.44
07 LINE - Floorplan 2 2.5 1,239 122 1,361 115.11 11.33 126.44
08 LINE - Floorplan 1 1.5 898 143 1,041 83.43 13.29 96.71
UPH-A - Floorplan 3+2DENS 6.5 4,879 1,794 6,673 453.27 166.67 619.94
LPH-A - Floorplan 3+2DENS 5.5 4,327 730 5,057 401.99 67.82 469.81
PH-B - Floorplan 2 2.5 2,566 1,542 4,108 238.39 143.26 381.65

Connect

Luxe Living Realty
Luxe Living Realtys

Join mailing list

Receive our Ten Museum Miami Condos Monthly Report. Subscribe